Elton John/Discography
Jump to navigation
Jump to search
Studio albums
Chart positions includes the following countries: United Kingdom (UK), United States (US) and Switzerland (CH), Sweden (SW) U.S. certifications are from [1], UK certifications are from [2].
Album information |
---|
Empty Sky
|
Elton John
|
Tumbleweed Connection
|
Madman Across the Water
|
Honky Château
|
Don't Shoot Me I'm Only the Piano Player
|
Goodbye Yellow Brick Road
|
Caribou
|
Captain Fantastic and the Brown Dirt Cowboy
|
Rock of the Westies
|
Blue Moves
|
A Single Man
|
Victim of Love
|
21 at 33
|
The Fox
|
Jump Up!
|
Too Low for Zero
|
Breaking Hearts
|
Ice on Fire
|
Leather Jackets
|
Reg Strikes Back
|
Sleeping with the Past
|
The One
|
Duets
|
Made in England
|
The Big Picture
|
Songs from the West Coast
|
Peachtree Road
|
The Captain & The Kid
|
Live albums
- 1971 17-11-70 UK #20, US #11
- 1976 Here and There UK #6, US #4
- 1979 A Single Man In Moscow US "Unkown"
- 1987 Elton John live in Australia with the Melbourne Symphony Orchestra UK #43, US #24
- 2000 Elton John One Night Only - The Greatest Hits UK #7, US #65
Soundtracks, scores & theatre albums
- 1971 Friends US #36
- 1994 The Lion King
- 1998 Elton John and Tim Rice's Aida UK #29, US #41
- 1999 The Muse
- 2000 The Road to El Dorado US #63
- 2005 Billy Elliot The Musical [original cast recording]
From the vault
- 1979 The Thom Bell Sessions US #51
- 1989 The Complete Thom Bell Sessions
- 2001 Prologue
Compilations
- Elton John's Greatest Hits (1974) UK #1 (11), US #1 (10)(Certified (US) Diamond)
- Elton John's Greatest Hits Volume II (1977) UK #6, US #21
- Lady Samantha (1980) UK #56
- Elton John's Milestones (1980)
- Your Songs (1985)
- Elton John's Greatest Hits Vol. 3 (1987) US #84
- To Be Continued (1990) US #82; RIAA Certified Platinum on 28/11/06
- The Very Best of Elton John (1990) UK #1 (2)
- Rare Masters (1992)
- Elton John's Greatest Hits 1976-1986 (1992)
- Chartbusters Go Pop! 20 Legendary Covers from 1969/70 as Sung by Elton John (1994)
- Classic Elton John (1994)
- Love Songs (1996) UK #4, US #24
- Greatest Hits 1970-2002 (2002) UK #3, US #12
- Elton John's Christmas Party (other various artists) (2005), (re-released in 2006 with less tracks)
- Rocket Man: The Definitive Hits (2007) UK #2, US #9
Tribute albums
- Two Rooms: Celebrating the Songs of Elton John & Bernie Taupin (1991)
- The Timeless Classics Of Elton John Performed By Studio 99 (2006)
DVDs
- The Very Best of Elton John (2000; original video released 1990)
- Elton John Live in Barcelona (2000; original video released 1992)
- Love Songs (2001; original video released 1995)
- Classic Albums - Elton John: Goodbye Yellow Brick Road (2001)
- Elton John One Night Only: The Greatest Hits Live at Madison Square Garden (2001)
- Live In Australia (2003?; original video released 1987)
- To Russia with Elton (2004; original video released 1980s?)
- Dream Ticket (4 DVD box set) (2004)
- Two Rooms: Celebrating the Songs of Elton John & Bernie Taupin (2005; original video released 1991)
- Elton 60 - Live at Madison Square Garden (2 DVD set) (2007)
Hollywood and Broadway
Elton John has undertaken a series of projects in both film and musicals, applying his music writing talent:
- In 1971, he wrote the soundtrack for the movie Friends
- In 1972 he appeared in Marc Bolan's musical film Born to Boogie
- In 1975, he appeared as the Pinball Wizard in Ken Russell's movie version of the rock opera Tommy
- In 1994 with Tim Rice he wrote songs for Walt Disney's The Lion King.
- In 1998 with Tim Rice he composed the music for the Disney production of Aida. They received the Tony Award for Best Original Score and the Grammy Award for Best Musical Show Album
- In 1999 John wrote the score for The Muse
- In 2000 he composed songs for DreamWorks' animated film The Road to El Dorado
- In 2001, his 1970s songs "Tiny Dancer" and "Mona Lisas and Mad Hatters" were featured on the Almost Famous soundtrack
- In 2001, he appeared as animated character John in the popular children's television series Bob the Builder, in an episode called "A Christmas to Remember"
- In 2003 his song "The Heart of Every Girl" was featured as the end title song for Mona Lisa Smile
- In 2005 "My Father's Gun" (from the Tumbleweed Connection album), was featured in Elizabethtown
- In 2005 John composed music for the UK West End production of Billy Elliot the Musical (2005) with Lee Hall
- In 2006 he composed the music for the short-lived Broadway musical Lestat: The musical. He also released "Elton John's Christmas Party" with two of his songs and the rest being various artists that same year.
Singles
Year | Title | Album | UK UK Singles Chart |
U.S. Billboard Hot 100 |
US AC Billboard A/C |
US RnB Billboard RnB |
Canada |
---|---|---|---|---|---|---|---|
1968 | "I've Been Loving You" (Elton John/Bernie Taupin) | – | – | (N/R) | (N/R) | (N/R) | – |
1969 | "Lady Samantha" (John/Taupin) | – | – | – | – | – | – |
1969 | "It's Me That You Need" (John/Taupin) | – | – | (N/R) | (N/R) | (N/R) | – |
1970 | "Border Song" (John/Taupin) | Elton John | – | 92 | – | – | 34 |
1970 | "From Denver To LA" (Francis Lai/Hal Sharper) | The Games soundtrack | (N/R) | – | – | – | – |
1970 | "Rock And Roll Madonna" (John/Taupin) | – | – | (N/R) | (N/R) | (N/R) | – |
1970 | "Take Me to the Pilot" (John/Taupin) | Elton John | (N/R) | – | – | – | – |
1970 | "Your Song" (John/Taupin) | Elton John | 7 | 8 | 9 | – | 3 |
1971 | "Friends" (John/Taupin) | Friends soundtrack | – | 34 | 17 | – | 13 |
1971 | "Levon" (John/Taupin) | Madman Across The Water | (N/R) | 24 | – | – | 6 |
1972 | "Tiny Dancer" (John/Taupin) | Madman Across The Water | (N/R) | 41 | 35 | – | 19 |
1972 | "Rocket Man (I Think It's Going to Be a Long, Long Time)" (John/Taupin) | Honky Château | 2 | 6 | 39 | – | 8 |
1972 | "Honky Cat" (John/Taupin) | Honky Château | 31 | 8 | 6 | – | 10 |
1972 | "Crocodile Rock" (John/Taupin) | Don't Shoot Me I'm Only the Piano Player | 5 | 1 (3 wks) | 11 | – | 1 (4 wks) |
1973 | "Daniel" (John/Taupin) | Don't Shoot Me I'm Only the Piano Player | 4 | 2 | 1 (2 Wks) | – | 1 (2 wks) |
1973 | "Saturday Night's Alright for Fighting" (John/Taupin) | Goodbye Yellow Brick Road | 7 | 12 | – | – | 12 |
1973 | "Goodbye Yellow Brick Road" (John/Taupin) | Goodbye Yellow Brick Road | 6 | 2 | 7 | – | 1 (1) |
1973 | "Step Into Christmas" (John/Taupin) | – | 24 | – | – | – | – |
1974 | "Candle in the Wind" (John/Taupin) | Goodbye Yellow Brick Road | 11 | (N/R) | (n/r) | (n/r) | – |
1974 | "Bennie and the Jets" (John/Taupin) | Goodbye Yellow Brick Road | 37 (1976) | 1 (1 wk) | – | 15 | 1 (2 wks) |
1974 | "Don't Let the Sun Go Down on Me" (John/Taupin) | Caribou | 16 | 2 | 3 | – | 1 (2 wks) |
1974 | "The Bitch Is Back" (John/Taupin) | Caribou | 15 | 4 | – | – | 1 (1 wk) |
1974 | "Lucy in the Sky with Diamonds" (John Lennon/Paul McCartney) | – | 10 | 1 (2 wks) | – | – | 1 (4 wks) |
1975 | "Philadelphia Freedom" (John/Taupin) | – | 12 | 1 (2 wks) | – | 32 | 1 (2 wks) |
1975 | "Someone Saved My Life Tonight" (John/Taupin) | Captain Fantastic and the Brown Dirt Cowboy | 22 | 4 | 36 | – | 2 |
1975 | "Island Girl" (John/Taupin) | Rock of the Westies | 14 | 1 (3 wks) | 27 | – | 4 |
1976 | "Grow Some Funk of Your Own" (John/Davey Johnstone/Taupin) / "I Feel Like A Bullet (In the Gun of Robert Ford) (John/Taupin) | Rock of the Westies | – | 14/flip | -/21 | – | 8 |
1976 | "Pinball Wizard" (Pete Townshend) | Tommy soundtrack | 7 | (N/R) | (n/r) | – | (N/R) |
1976 | "Don't Go Breaking My Heart" (with Kiki Dee) (John/Taupin as "Ann Orson/Carte Blanche") | – | 1 (6 wks) | 1 (4 wks) | 1 (1 wk) | – | 1 (3 wks) |
1976 | "Sorry Seems to Be the Hardest Word" (John/Taupin) | Blue Moves | 11 | 6 | 1 (1 wk) | – | 3 |
1977 | "Bite Your Lip (Get Up And Dance!)" (John/Taupin) | Blue Moves | 28 | 28 | – | – | 51 |
1977 | "Crazy Water" (John/Taupin) | Blue Moves | 27 | (N/R) | (n/r) | – | (N/R) |
1977 | "The Goaldigger's Song" (John) | – | – | (N/R) | (n/r) | – | (N/R) |
1978 | "Ego" (John/Taupin) | – | 34 | 34 | – | – | 21 |
1978 | "Part-Time Love" (John/Gary Osborne) | A Single Man | 15 | 22 | 40 | – | 13 |
1978 | "Song For Guy" (John) | A Single Man | 4 | 110 | 37 | – | – |
1979 | "Are You Ready For Love (Part 1)" (Thom Bell/Leroy Bell/Casey James) | The Thom Bell Sessions (EP) | 42 | (N/R) | (n/r) | – | (N/R) |
1979 | "Mama Can't Buy You Love" (Leroy Bell/Casey James) | The Thom Bell Sessions (EP) | (N/R) | 9 | 1 (1 wk) | 36 | 10 |
1979 | "Victim of Love" (Pete Bellotte/Sylvester Levay/Jerry Rix) | Victim of Love | – | 31 | – | – | 46 |
1979 | "Johnny B. Goode" (Chuck Berry) | Victim of Love | – | – | – | – | – |
1980 | "Little Jeannie" (John/Osborne) | 21 at 33 | 33 | 3 | 1 (2 wks) | – | 1 (1 wk) |
1980 | "Sartorial Eloquence (Don't Ya Wanna Play This Game No More?)" (John/Tom Robinson) | 21 at 33 | 44 | 39 | 45 | – | 57 |
1980 | "Dear God" (John/Osborne) | 21 at 33 | – | (N/R) | (n/r) | – | (N/R) |
1981 | "28th November 1974" (with John Lennon) (EP) ("I Saw Her Standing There" (Lennon/McCartney) , "Whatever Gets You Thru The Night" (Lennon) & "Lucy in the Sky with Diamonds" (Lennon/McCartney) - all live) | – | 40 | (N/R) | (n/r) | – | (N/R) |
1981 | "Nobody Wins" (Jean-Paul Dreau/Gary Osborne) | The Fox | 42 | 21 | 23 | – | 23 |
1981 | "Just Like Belgium" (John/Taupin) | The Fox | – | (N/R) | (n/r) | – | (N/R) |
1981 | "Chloe" (John/Osborne) | The Fox | (N/R) | 34 | 16 | – | – |
1981 | "Loving You Is Sweeter Than Ever" (with Kiki Dee) (Stevie Wonder/Ivy Hunter) | Kiki Dee Perfect Timing | – | (N/R) | (n/r) | – | (N/R) |
1982 | "Blue Eyes" (John/Osborne) | Jump Up! | 8 | 12 | 1 (2 wks) | – | 5 |
1982 | "Empty Garden (Hey Hey Johnny)" (John/Taupin) | Jump Up! | 51 | 13 | 18 | – | 8 |
1982 | "Princess" (John/Osborne) | Jump Up! | – | (N/R) | (n/r) | – | (N/R) |
1982 | "All Quiet on the Western Front" (John/Taupin) | Jump Up! | – | (N/R) | (n/r) | – | (N/R) |
1982 | "Ball & Chain" (John/Osborne) | Jump Up! | (N/R) | – | – | – | – |
1983 | "I Guess That's Why They Call It the Blues" (John/Johnstone/Taupin) | Too Low For Zero | 5 | 4 | 2 | – | 9 |
1983 | "I'm Still Standing" (John/Taupin) | Too Low For Zero | 4 | 12 | 28 | – | 1 (1 wk) |
1983 | "Kiss The Bride" (John/Taupin) | Too Low For Zero | 20 | 25 | – | – | 37 |
1983 | "Cold As Christmas (In The Middle Of The Year)" (John/Taupin) | Too Low For Zero | 33 | (N/R) | (n/r) | – | (N/R) |
1984 | "Sad Songs (Say So Much)" (John/Taupin) | Breaking Hearts | 7 | 5 | 2 | – | 4 |
1984 | "Passengers" (John/Taupin/Johnstone/Phineas McHize) | Breaking Hearts | 5 | (N/R) | (n/r) | – | (N/R) |
1984 | "Who Wears These Shoes?" (John/Taupin) | Breaking Hearts | 50 | 16 | 11 | – | 36 |
1984 | "In Neon" (John/Taupin) | Breaking Hearts | (N/R) | 38 | 11 | – | 92 |
1984 | "Breaking Hearts (Ain't What It Used To Be)" (John/Taupin) | Breaking Hearts | 59 | (N/R) | (n/r) | – | (N/R) |
1985 | "Act Of War (Part 1)" (with Millie Jackson) (John/Taupin) | Ice on Fire [original cd/cassette version only] | 32 | – | – | – | – |
1985 | "Act Of War (Part 3)" (with Millie Jackson) (John/Taupin) | – | – | – | – | – | – |
1985 | "Act Of War (Part 5)" (with Millie Jackson) (John/Taupin) | – | – | (N/R) | (n/r) | – | – |
1985 | "Nikita" (John/Taupin) | Ice on Fire | 3 | 7 | 3 | – | 2 |
1985 | "Wrap Her Up" (John/Taupin) | Ice on Fire | 12 | 20 | – | – | 26 |
1986 | "Cry To Heaven" (John/Taupin) | Ice on Fire | 47 | (N/R) | (n/r) | – | (N/R) |
1986 | "Heartache All Over the World" (John/Taupin) | Leather Jackets | 45 | 55 | – | – | 58 |
1986 | "Slow Rivers" (with Cliff Richard) (John/Taupin) | Leather Jackets | 44 | (N/R) | (n/r) | – | (N/R) |
1987 | "Flames of Paradise" (with Jennifer Rush) (Bruce Roberts/Andy Goldmark) | Jennifer Rush Heart Over Mind | 59 | 36 | 32 | – | 17 |
1987 | "Your Song" [live] (John/Taupin) | Live in Australia with the Melbourne Symphony Orchestra | 85 | (N/R) | (n/r) | – | (N/R) |
1987 | "Candle in the Wind" [live] (John/Taupin) | Live in Australia with the Melbourne Symphony Orchestra | 5 | 6 | 2 | – | 5 |
1988 | "Take Me To The Pilot" [live] (John/Taupin) | Live in Australia with the Melbourne Symphony Orchestra | (N/R) | – | 37 | – | – |
1988 | "I Don't Wanna Go On With You Like That" (John/Taupin) | Reg Strikes Back | 30 | 2 | 1 (1 wk) | – | 1 (3 wks) |
1988 | "Town Of Plenty" (John/Taupin) | Reg Strikes Back | 74 | (N/R) | (n/r) | – | (N/R) |
1988 | "A Word In Spanish" (John/Taupin) | Reg Strikes Back | 91 | 19 | 4 | – | 10 |
1988 | "Mona Lisas And Mad Hatters (Part 2)" (John/Taupin) | Reg Strikes Back | (N/R) | – | – | – | – |
1989 | "Through the Storm" (with Aretha Franklin) (Albert Hammond/Dianne Warren) | Aretha Franklin Through The Storm | 41 | 16 | 3 | 17 | – |
1989 | "Healing Hands" (John/Taupin) | Sleeping with the Past | 45 | 13 | 1 (1 wk) | – | |
1989 | "Sacrifice" (John/Taupin) | Sleeping with the Past | 55 | 18 | 3 | – | |
1990 | "Club At the End of the Street" (John/Taupin) | Sleeping with the Past | 47 | 28 | 2 | – | |
1990 | "Sacrifice" (John/Taupin) / "Healing Hands" (John/Taupin) | Sleeping with the Past | 1 (5) | (N/R) | (n/r) | – | – |
1990 | "You Gotta Love Someone" (John/Taupin) | Days of Thunder soundtrack | 33 | 43 | 1 (5 wks) | – | – |
1990 | "Easier To Walk Away" (John/Taupin) | The Very Best Of Elton John + To Be Continued... | 63 | (N/R) | (n/r) | – | – |
1991 | "Don't Let the Sun Go Down on Me" (live, with George Michael) (John/Taupin) | – | 1 (2) | 1 (1) | 1 (2) | – | |
1992 | "The One" (John/Taupin) | The One | 10 | 9 | 1 (6) | – | |
1992 | "Runaway Train" (with Eric Clapton) (John/Taupin/Olle Romeo) | The One | 31 | (N/R) | (n/r) | – | – |
1992 | "The Last Song" (John/Taupin) | The One | 21 | 23 | 2 | – | |
1993 | "Simple Life" (John/Taupin) | The One | 44 | 30 | 1 (3) | – | |
1993 | "True Love" (with Kiki Dee) (Cole Porter) | Duets | 2 | 56 | 21 | – | – |
1994 | "Don't Go Breaking My Heart" (with Ru Paul) (John/Taupin) | Duets | 7 | 92 | – | – | – |
1994 | "Ain't Nothing Like the Real Thing" (with Marcella Detroit) (Nickolas Ashford/Valerie Simpson) | Duets | 24 | (N/R) | (n/r) | – | – |
1994 | "Can You Feel the Love Tonight?" (Elton John/Tim Rice) | The Lion King soundtrack | 14 | 4 | 1 (8) | – | |
1994 | "Circle of Life" (John/Rice) | The Lion King soundtrack | 11 | 18 | 2 | – | |
1995 | "Believe" (John/Taupin) | Made in England | 15 | 13 | 1 (2) | – | |
1995 | "Made in England" (John/Taupin) | Made in England | 18 | 52 | 12 | – | |
1995 | "Blessed" (John/Taupin) | Made in England | (N/R) | 34 | 2 | – | |
1996 | "Please" (John/Taupin) | Made in England | 33 | (N/R) | (n/r) | – | – |
1996 | "You Can Make History (Young Again)" (John/Taupin) | Love Songs [US version] | (N/R) | 70 | 4 | – | – |
1996 | "Live Like Horses" (with Luciano Pavarotti) (John/Taupin) | – | 9 | (N/R) | (n/r) | – | – |
1997 | "Something About the Way You Look Tonight" (John/Taupin) / "Candle in the Wind 1997" (John/Taupin) | The Big Picture (except "Candle 1997" non-album) | 1 (5) | 1 (14)/flip | 1 (10)/5 | – | |
1998 | "Recover Your Soul" (John/Taupin) | The Big Picture | 16 | 55 | 5 | – | |
1998 | "If the River Can Bend" (John/Taupin) | The Big Picture | 32 | (N/R) | (n/r) | – | |
1999 | "Written in the Stars" (with LeAnn Rimes) (John/Rice) | Elton John and Tim Rice's Aida | 10 | 29 | 2 | – | – |
1999 | "A Step Too Far" (John/Rice) | Elton John and Tim Rice's Aida | (n/r) | – | 15 | – | |
2000 | "Someday Out Of The Blue (Theme From El Dorado)" (John/Rice/Patrick Leonard) | The Road to El Dorado soundtrack | (N/R) | 49 | 5 | – | – |
2000 | "Friends Never Say Goodbye" (John/Rice/Patrick Leonard) | The Road to El Dorado soundtrack | (N/R) | – | 21 | – | – |
2001 | "I Want Love" (John/Taupin) | Songs From the West Coast | 9 | 110 | 6 | – | – |
2002 | "This Train Don't Stop There Anymore" (John/Taupin) | Songs From the West Coast | 24 | – | 10 | – | – |
2002 | "Original Sin" (John/Taupin) | Songs From the West Coast | 39 | – | 18 | – | – |
2002 | "Your Song" (with Alessandro Safina) (John/Taupin) | – | 4 | – | – | – | – |
2002 | "Sorry Seems To Be The Hardest Word" (with Blue) (John/Taupin) | Blue One Love | 1 | – | – | – | – |
2003 | "Are You Ready For Love" [remix] (Bell/Bell/James) | – | 1 (1) | N/R | (N/R) | – | – |
2003 | "The Heart of Every Girl" (John/Taupin) | Mona Lisa Smile Soundtrack | – | – | 24 | – | – |
2004 | "All That I'm Allowed (I'm Thankful)" (John/Taupin) | Peachtree Road | 20 | – | 24 | – | – |
2005 | "Turn the Lights Out When You Leave" (John/Taupin) | Peachtree Road | 32 | – | – | – | – |
2005 | "Answer in the Sky"
(John/Taupin) |
Peachtree Road | – | – | 7 | – | – |
2005 | "Electricity" (John/Lee Hall) | Peachtree Road [collector's edition] | 4 | N/R | – | – | – |
2006 | "The Bridge" (John/Taupin) | The Captain & The Kid | (N/R) | – | 19 | – | – |
2006 | "Tinderbox" (John/Taupin) | The Captain & The Kid | (N/R) | – | – | – | – |
2007 | "Rocket Man" [reissue] (John/Taupin) | Rocket Man: The Definitive Hits | 62 | – | – | – | – |