Template:NBA teams
Jump to navigation
Jump to search
The NBA teams template contains a sortable table of the 30 NBA teams, their conference, division, location, and year founded. This table is intended to be reusable in multiple places within Citizendium.
Click on a column header to sort the table by that item.
Team | Conference | Division | City | Year founded |
---|---|---|---|---|
Boston Celtics | Eastern | Atlantic | Boston, Massachusetts | 1946 |
Brooklyn Nets | Eastern | Atlantic | New York, New York | tbd |
New York Knicks | Eastern | Atlantic | New York, New York | tbd |
Philadelphia Sixers | Eastern | Atlantic | Philadelphia, Pennsylvania | tbd |
Toronto Raptors | Eastern | Atlantic | Toronto, Ontario | tbd |
Chicago Bulls | Eastern | Central | Chicago, Illinois | tbd |
Cleveland Cavaliers | Eastern | Central | Cleveland, Ohio | tbd |
Detroit Pistons | Eastern | Central | Detroit, Michigan | tbd |
Indiana Pacers | Eastern | Central | Indianapolis, Indiana | tbd |
Milwaukee Bucks | Eastern | Central | Milwaukee, Wisconsin | tbd |
Atlanta Hawks | Eastern | Southeast | Atlanta, Georgia | tbd |
Charlotte Hornets | Eastern | Southeast | Charlotte, North Carolina | tbd |
Miami Heat | Eastern | Southeast | Miami, Florida | tbd |
Orlando Magic | Eastern | Southeast | Orlando, Florida | tbd |
Washington Wizards | Eastern | Southeast | Washington, D.C. | tbd |
tbd | Western | Northwest | tbd | tbd |
tbd | Western | Northwest | tbd | tbd |
tbd | Western | Northwest | tbd | tbd |
tbd | Western | Northwest | tbd | tbd |
tbd | Western | Northwest | tbd | tbd |
tbd | Western | Pacific | tbd | tbd |
tbd | Western | Pacific | tbd | tbd |
tbd | Western | Pacific | tbd | tbd |
tbd | Western | Pacific | tbd | tbd |
tbd | Western | Pacific | tbd | tbd |
tbd | Western | Southwest | tbd | tbd |
tbd | Western | Southwest | tbd | tbd |
tbd | Western | Southwest | tbd | tbd |
tbd | Western | Southwest | tbd | tbd |
tbd | Western | Southwest | tbd | tbd |
NOTE: Contents of the above table is from this template.