Messier object

From Citizendium
Revision as of 11:54, 23 October 2007 by imported>Thorsten Alteholz
Jump to navigation Jump to search

The Messier Catalogue is a list of 110 astronomical objects.

history

The catalogue was compiled by Charles Messier between 1764 and 1782.


list

Messier number NGC number Common name Object type Distance in light year Apparent Magnitude Constellation Right ascension Declination
M1 1952 Crab nebula Planetary nebula Taurus 5h34m.5 +22o01
M2 7089 Globular cluster Aquarius 21h33m.5 -00o49
M3 5272 Globular cluster Canes Venatici 13h42m.2 +28o23
M4 6121 Globular cluster Scorpius 16h23m.6 +26o31
M5 5904 Globular cluster Serpens 15h18m.5 +02o05
M6 6405 Globular cluster Scorpius 17h40m.0 -32o12
M7 6475 Open cluster Scorpius 17h54m.0 -34o49
M8 6523 Lagoon nebula Nebula Sagittarius 18h03m.7 -24o23
M9 6333 Globular cluster Ophiucus 17h19m.2 -18o31
M10 6254 Globular cluster Ophiucus 16h57m.2 -04o06
M11 6705 Open cluster Scutum hm o
M12 6218 Globular cluster Ophiuchus 16h47m.2 -01o57
M13 6205 Globular cluster Hercules 16h41m.7 +36o28
M14 6402 Globular cluster Ophiuchus 17h37m.6 -03o15
M15 7078 Globular cluster Pegasus 21h30m.0 +12o10
M16 6611 Open cluster Serpens 18h18m.9 -13o47
M17 6618 Omega Nebula Nebula Sagittarius 18h20m.8 -16o10
M18 6613 Open cluster Sagittarius 18h19m.9 -17o08
M19 6273 Globular cluster Ophiuchus 17h01m.6 -26o16
M20 6514 Trifid Nebula Nebula Sagittarius 18h02m.6 -23o02
M21 6531 Open cluster Sagittarius 18h04m.7 -22o30
M22 6656 Globular cluster Sagittarius 18h36m.4 -23o54
M23 6494 Open cluster Sagittarius 17h56m.9 -19o01
M24 6603 Open cluster Sagittarius 18h18m.4 -18o25
M25 IC 4725 hm o
M26 6694 Openc cluster Scutum 18h45m.2 -09o24
M27 6853 Planetary nebula Vulpecula 19h59m.6 +22o43
M28 6626 Globular cluster Sagittarius 18h24m.6 -24o52
M29 6913 Open cluster Cygnus 20h24m.0 +38o31
M30 7099 Globular cluster Capricornus 21h40m.4 -23o11
M31 224 Andromeda Nebula Galaxy Andromeda 0h42m.7 +41o16
M32 221 Galaxy 0h42m7 40o52
M33 598 Galaxy Triangulum 1h33m.8 +30o39
M34 1039 Open cluster Perseus 2h42m.0 +42o47
M35 2168 Open cluster Gemini 6h08m.8 +24o20
M36 1960 Open cluster Auriga 5h36m.3 +34.08o
M37 2099 Open cluster Auriga 5h52m.2 +32o33
M38 1912 Open cluster Auriga 5h28m.7 +35o50
M39 7092 Open cluster Cygnus 21h32m.3 +48o26
M40 --- two stars Ursa Maioris 12h22m.2 +58o05
M41 2287 Open cluster Canis Maioris 6h47m.0 -20o46
M42 1976 Orion Nebula Nebula Orion 5h35m.3 -05o27
M43 1982 Nebula Orion 5h35m.5 -05o16
M44 2632 Beehive Cluster Open cluster Cancer (constellation) 8h40m.0 +20o00
M45 --- Plejads Open cluster Taurus 3h47m.0 +24o07
M46 2437 Open cluster Puppis 7h41m.8 -14o49
M47 2422 Open cluster Puppis 7h36m.6 -14o29
M48 2548 Open cluster Hydra 8h13m.8 -05o48
M49 4472 Galaxy Virgo 12h29m.8 +08o00
M50 2323 Open cluster Monoceros 7h03m.3 -08o21
M51 5194 Whirlpool Galaxy hm o
M52 7654 hm o
M53 5024 hm o
M54 6715 hm o
M55 6809 hm o
M56 6779 hm o
M57 6720 hm o
M58 4579 hm o
M59 4621 hm o
M60 4649 hm o
M61 4303 hm o
M62 6266 hm o
M63 5055 hm o
M64 4826 hm o
M65 3623 hm o
M66 3627 hm o
M67 2682 hm o
M68 4590 hm o
M69 6637 hm o
M70 6681 hm o
M71 6838 hm o
M72 6981 hm o
M73 6994 four stars hm o
M74 628 hm o
M75 6864 hm o
M76 650 hm o
M77 1068 hm o
M78 2068 hm o
M79 1904 hm o
M80 6093 hm o
M81 3031 hm o
M82 3034 hm o
M83 5236 hm o
M84 4374 hm o
M85 4382 hm o
M86 4406 hm o
M87 4486 hm o
M88 4501 hm o
M89 4552 hm o
M90 4569 hm o
M91 4548 hm o
M92 6341 hm o
M93 2447 hm o
M94 4736 hm o
M95 3351 hm o
M96 3368 hm o
M97 3587 hm o
M98 4192 hm o
M99 4254 hm o
M100 4321 hm o
M101 5457 hm o
M102 5866 hm o
M103 581 hm o
M104 4594 hm o
M105 3379 hm o
M106 4258 hm o
M107 6171 hm o
M108 3556 hm o
M109 3992 hm o
M110 205 hm o