Vitamin C/Catalogs
Jump to navigation
Jump to search
Plant sources of vitamin C
The following table is approximate and shows the relative abundance in different raw plant sources. The amount is given in milligrams per 100 grams of fruit or vegetable (for comparison, one 5 ml teaspoon of pure vitamin C powder weighs 5,000 milligrams).
Plant source | Amount (mg/100 g) |
---|---|
Billy Goat plum | 3150 |
Camu Camu | 2800 |
Wolfberry | 2500 |
Rose hip | 2000 |
Acerola | 1600 |
Amla | 720 |
Jujube | 500 |
Baobab | 400 |
Blackcurrant | 200 |
Red pepper | 190 |
Parsley | 130 |
Seabuckthorn | 120 |
Guava | 100 |
Kiwifruit | 90 |
Broccoli | 90 |
Loganberry | 80 |
Redcurrant | 80 |
Brussels sprouts | 80 |
Lychee | 70 |
Cloudberry | 60 |
Persimmon | 60 |
Plant source | Amount (mg/100 g) |
---|---|
Papaya | 60 |
Strawberry | 60 |
Orange | 50 |
Lemon | 40 |
Melon, cantaloupe | 40 |
Cauliflower | 40 |
Grapefruit | 30 |
Raspberry | 30 |
Tangerine | 30 |
Mandarin orange | 30 |
Passion fruit | 30 |
Spinach | 30 |
Cabbage raw green | 30 |
Lime | 20 |
Mango | 20 |
Potato | 20 |
Melon, honeydew | 20 |
Mango | 16 |
Tomato | 10 |
Blueberry | 10 |
Pineapple | 10 |
Plant source | Amount (mg/100 g) |
---|---|
Pawpaw | 10 |
Grape | 10 |
Apricot | 10 |
Plum | 10 |
Watermelon | 10 |
Banana | 9 |
Carrot | 9 |
Avocado | 8 |
Crabapple | 8 |
Peach | 7 |
Apple | 6 |
Blackberry | 6 |
Beetroot | 5 |
Pear | 4 |
Lettuce | 4 |
Cucumber | 3 |
Eggplant | 2 |
Fig | 2 |
Bilberry | 1 |
Horned melon | 0.5 |
Medlar | 0.3 |
cranberries | ? |
Animal sources of vitamin C
The following table shows the relative abundance of vitamin C in various foods of animal origin, given in mg of vitamin C per 100 grams of food:
Food | Amount (mg/100 g) |
---|---|
Calf liver (raw) | 36 |
Beef liver (raw) | 31 |
Oysters (raw) | 30 |
Cod roe (fried) | 26 |
Pork liver (raw) | 23 |
Lamb brain (boiled) | 17 |
Chicken liver (fried) | 13 |
Lamb liver (fried) | 12 |
Lamb heart (roast) | 11 |
Food | Amount (mg/100 g) |
---|---|
Lamb tongue (stewed) | 6 |
Human milk (fresh) | 4 |
Goat milk (fresh) | 2 |
Cow milk (fresh) | 2 |
Beef steak (fried) | 0 |
Hen's egg (raw) | 0 |
Pork bacon (fried) | 0 |
Calf veal cutlet (fried) | 0 |
Chicken leg (roast) | 0 |