User:Approval Manager/How does your workgroup measure up?

From Citizendium
< User:Approval Manager
Revision as of 13:11, 15 May 2009 by imported>Joe Quick (→‎Data)
Jump to navigation Jump to search

Data

Workgroup Total articles Developed # Developed % Approved # Approved %
Astronomy 384 13 3.4% 0 0%
Biology 1,625 104 6.4% 0 0%
Chemistry 946 61 3.8% 0 0%
Earth Sciences 197 17 8.6% 0 0%
Mathematics 902 46 5.1% 0 0%
Physics 886 56 6.3% 0 0%
Anthropology 341 19 5.6% 0 0%
Archaeology 96 16 16.7% 0 0%
Economics 370 50 13.5% 0 0%
Education 225 16 7.1% 0 0%
Geography 1,490 31 2.1% 0 0%
Law 472 20 4.2% 0 0%
Linguistics 417 17 4.1% 0 0%
Politics 1,698 180 10.6% 0 0%
Psychology 264 9 3.4% 0 0%
Sociology 432 34 7.9% 0 0%
Classics 195 23 11.8% 0 0%
History 3,072 456 14.8% 0 0%
Literature 853 97 11.4% 0 0%
Philosophy 376 18 4.8% 0 0%
Religion 542 47 8.7% 0 0%
Architecture 154 13 8.4% 0 0%
Music 753 11 1.5% 0 0%
Theater 143 11 7.7% 0 0%
Visual Arts 320 22 6.9% 0 0%
Agriculture 170 10 5.9% 0 0%
Business 370 31 8.4% 0 0%
Computers 1,099 40 3.6% 0 0%
Engineering 1,311 71 5.4% 0 0%
Food Science 281 15 5.3% 0 0%
Healing Arts 0 0 Division by zero.% 0 Division by zero.%
Health Sciences 2,125 74 3.5% 0 0%
Journalism 88 2 2.3% 0 0%
Library and Information Science 95 0 0% 0 0%
Media 0 0 Division by zero.% 0 Division by zero.%
Military 0 0 Division by zero.% 0 Division by zero.%
Robotics 0 0 Division by zero.% 0 Division by zero.%
Games 0 0 Division by zero.% 0 Division by zero.%
Hobbies 0 0 Division by zero.% 0 Division by zero.%
Sports 0 0 Division by zero.% 0 Division by zero.%
Citizendium project 0 0 Division by zero.% 0 Division by zero.%