Tin/Properties
< Tin
Jump to navigation
Jump to search
Atomic_symbol: | Sne | |
Atomic number: | 50e | |
Atomic mass: | 118.710(7)'''''g/mole | |
Standard phase: | Solide | |
Elemental Class: | Post-Transition Metale | |
Electronegativity: | 1.96e | |
Melting point: | 231.93°Ce | |
Boiling point: | 2,602°Ce | |
Note: Please see template {{Props}} for instructions on adding new properties of Tin to this table. |
Atomic_symbol: | Sne | |
Atomic number: | 50e | |
Atomic mass: | 118.710(7)'''''g/mole | |
Standard phase: | Solide | |
Elemental Class: | Post-Transition Metale | |
Electronegativity: | 1.96e | |
Melting point: | 231.93°Ce | |
Boiling point: | 2,602°Ce | |
Note: Please see template {{Props}} for instructions on adding new properties of Tin to this table. |