Template:PTofE/Sandbox
Jump to navigation
Jump to search
Properties of Lithium | ||
Atomic_symbol: | Lie | |
Atomic number: | 3e | |
Atomic mass: | 6.941e | |
Standard phase: | Solide | |
Elemental Class: | Alkali metale | |
group: | 1e | |
period: | 2e | |
block: | se | |
Appearance: | Silvery white/greye | |
Electronegativity: | 0.98e | |
Density: | 0.534e | |
Melting point: | 180.5 °C e | |
Boiling point: | 1342 °C e | |
Heat of fusion: | 3.00e | |
Heat of vaporization: | 147.1e | |
1st ionization energy: | 520.2 e | |
2nd ionization energy: | 7298.1 e | |
3rd ionization energy: | 11815.0 e | |
Van der Waals radius: | 182e | |
Young's modulus: | 4.9e | |
Shear modulus: | 4.2e | |
Bulk modulus: | 11e | |
Mohs hardness: | 0.6e | |
CAS number: | 7439-93-2e | |
Note: Please see template {{Props}} for instructions on adding new properties of Lithium to this table. |