HUBO/Catalogs
< HUBO
Jump to navigation
Jump to search
|
Specifications | KHR-0 | KHR-1 | KHR-2 | KHR-3 HUBO | Albert HUBO | HUBO 2 |
---|---|---|---|---|---|---|
Weight | 48 kg | 56 kg | 56 kg | 57 kg | 45 kg | |
Height | 120 cm | 120 cm | 125 cm | 137 cm | 130 cm | |
DOFs | 21 | 41 | 41 | 66 | 40 | |
Walking speed | 1.0 km/h | 1.0 km/h | 1.25 km/h | 1.25 km/h | 1.4 km/h | |
Walking cycle | 0.9sec, 25cm/step | 0.9~1.0 sec/step | 0.95sec, 32cm/step | 0.95sec, 32cm/step | ||
Running speed | ~2 km/h | 3.6 km/h | ||||
Running cycle |
Categories:
- Incompatible editor status
- Subpages
- Computers Extra Subpages
- Engineering Extra Subpages
- Physics Extra Subpages
- Computers Catalogs
- Engineering Catalogs
- Physics Catalogs
- Approved Catalogs
- Computers Approved Catalogs
- Engineering Approved Catalogs
- Physics Approved Catalogs
- All Content
- Computers Content
- Engineering Content
- Physics Content
- Technology tag